<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republic of India</title>
	<atom:link href="http://www.4dham.com/republic_of_india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4dham.com/republic_of_india/</link>
	<description>Information - Advise - Travel</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Uttarakhand Innoformation Centre / Tibet Autonomous Region</title>
		<link>http://www.4dham.com/republic_of_india/comment-page-1/#comment-794</link>
		<dc:creator>Uttarakhand Innoformation Centre / Tibet Autonomous Region</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.4dham.com/republic_of_india/#comment-794</guid>
		<description>[...] Qinghai and Sichuan lie to the north and east of the region; It has border disputes with the Republic of India to the south including the McMahon Line of South Tibet. The disputed territory of Jammu and Kashmir [...]</description>
		<content:encoded><![CDATA[<p>[...] Qinghai and Sichuan lie to the north and east of the region; It has border disputes with the Republic of India to the south including the McMahon Line of South Tibet. The disputed territory of Jammu and Kashmir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttarakhand Innoformation Centre / Nepal</title>
		<link>http://www.4dham.com/republic_of_india/comment-page-1/#comment-350</link>
		<dc:creator>Uttarakhand Innoformation Centre / Nepal</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.4dham.com/republic_of_india/#comment-350</guid>
		<description>[...] to the north by the People&#8217;s Republic of China, and to the south, east, and west by the Republic of India. With an area of 147,181 square kilometers and a population of approximately 30 million, Nepal is [...]</description>
		<content:encoded><![CDATA[<p>[...] to the north by the People&#8217;s Republic of China, and to the south, east, and west by the Republic of India. With an area of 147,181 square kilometers and a population of approximately 30 million, Nepal is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
