<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jains</title>
	<atom:link href="http://www.4dham.com/jains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4dham.com/jains/</link>
	<description>Information - Advise - Travel</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Uttarakhand Innoformation Centre / Uttar Pradesh</title>
		<link>http://www.4dham.com/jains/comment-page-1/#comment-69</link>
		<dc:creator>Uttarakhand Innoformation Centre / Uttar Pradesh</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.4dham.com/jains/#comment-69</guid>
		<description>[...]  Uttar Pradesh is the most populous state in India with a population of over 190 million people as of July 1 2008. If it were a separate country, Uttar Pradesh would be the world&#8217;s fifth most populous nation, next only to China, India, the United States of America and Indonesia. As of the 2001 census of India, slightly over 80% of Uttar Pradesh population is Hindu, while Muslims make up 18% of the population. The remaining population consists of Sikhs, Buddhists, Christians and Jains. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Uttar Pradesh is the most populous state in India with a population of over 190 million people as of July 1 2008. If it were a separate country, Uttar Pradesh would be the world&#8217;s fifth most populous nation, next only to China, India, the United States of America and Indonesia. As of the 2001 census of India, slightly over 80% of Uttar Pradesh population is Hindu, while Muslims make up 18% of the population. The remaining population consists of Sikhs, Buddhists, Christians and Jains. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
